Identification and metabolic characterization of host-specific enterococci for use in source-tracking faecal contamination
dc.contributor.author | Lang, Cassandra C. | |
dc.contributor.author | University of Lethbridge. Faculty of Arts and Science | |
dc.contributor.supervisor | Thomas, James E. | |
dc.contributor.supervisor | Selinger, L. Brent | |
dc.date.accessioned | 2007-05-17T14:49:34Z | |
dc.date.available | 2007-05-17T14:49:34Z | |
dc.date.issued | 2005 | |
dc.degree.level | Masters | |
dc.description | xxiii, 264 leaves ; 29 cm. | en |
dc.description.abstract | Metabolic were used to evaluate Enterococcus as an indicator of faecal pollution. Enterococci were isolated using m-Enterococcus agar and speciated using conventional biochemical tests. Forty percent of the isolates were identified and metabolically characterized by the automated Biolog system. The biochemical test scheme recognized 16 enterococcal species, while Biolog recognized nine. Both methods identified E. faecalis at the greatest frequency. Overall species frequencies varied between the two methods. Biolog was unable to identify 31% of the isolates; 7% of the isolates were unidentified by the biochemical test scheme. Of the identified isolates, metabolic profiling with Biolog achieved speciation with 60 substrates. Unique profiles were obtained for 89% of the isolates. Isolates also demonstrated inter-trial differntial metabolism of substrates. This and the large number of unidentified isolates suggest great diversity among enterococci. Diversity and inter-trial metabolic inconsistencies will complicate use of enterococcal metabolic profiles as a source-tracking tool. | en |
dc.identifier.uri | https://hdl.handle.net/10133/265 | |
dc.language.iso | en_US | en |
dc.publisher | Lethbridge, Alta. : University of Lethbridge, Faculty of Arts and Science, 2005 | en |
dc.publisher.department | Department of Biological Sciences | |
dc.publisher.faculty | Arts and Science | |
dc.relation.ispartofseries | Thesis (University of Lethbridge. Faculty of Arts and Science) | en |
dc.subject | Enterococcus faecalis | en |
dc.subject | Feces -- Microbiology -- Alberta | en |
dc.subject | Water -- Pollution -- Alberta | en |
dc.subject | Feedlots -- Environmental aspects -- Alberta | en |
dc.subject | Groundwater -- Pollution -- Alberta | en |
dc.subject | Dissertations, Academic | en |
dc.title | Identification and metabolic characterization of host-specific enterococci for use in source-tracking faecal contamination | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1