Landscape genetics of two declining North American aerial insectivores
dc.contributor.author | Maddegamgoda Lekamlage, Thilini Thakshila | |
dc.contributor.author | University of Lethbridge. Faculty of Arts & Science | |
dc.contributor.supervisor | Burg, Theresa M. | |
dc.date.accessioned | 2023-10-11T22:33:19Z | |
dc.date.available | 2023-10-11T22:33:19Z | |
dc.date.issued | 2023 | |
dc.degree.level | Masters | |
dc.description.abstract | I used molecular markers to examine the population genetic structure of two declining North American aerial insectivores; barn swallows and bank swallows. Both species are long-distance migrants and have a wide distribution. The findings revealed similar overall genetic clusters corresponding to western, central and eastern regions of North America. Strong population differentiation of the eastern population in both species was observed making this population a priority for conservation, especially given the large decline in the region. The results provide evidence that both species inhabited multiple refugia during the Pleistocene and interplay between migratory pathways and geographical barriers also play an important role in shaping genetic differences between populations. This study provides insights into selecting appropriate genetic techniques in future studies of migratory species and assists with developing conservation strategies. | |
dc.description.sponsorship | University of Lethbridge Environment and Climate Change Canada NSERC | |
dc.identifier.uri | https://hdl.handle.net/10133/6600 | |
dc.language.iso | en | |
dc.proquest.subject | 0306 | |
dc.proquest.subject | 0412 | |
dc.proquest.subject | 0369 | |
dc.proquestyes | Yes | |
dc.publisher | Lethbridge, Alta. : University of Lethbridge, Dept. of Biological Sciences | |
dc.publisher.department | Department of Biological Sciences | |
dc.publisher.faculty | Arts and Science | |
dc.relation.ispartofseries | Thesis (University of Lethbridge. Faculty of Arts and Science) | |
dc.subject | North American aerial insectivores | |
dc.subject | barn swallows | |
dc.subject | bank swallows | |
dc.subject | migratory species | |
dc.subject | molecular markers | |
dc.subject | population differentiation | |
dc.subject | genetic differences | |
dc.subject | landscape genetics | |
dc.subject | declining populations | |
dc.subject.lcsh | Barn swallows--Research | |
dc.subject.lcsh | Barn swallows--Molecular genetics--Research | |
dc.subject.lcsh | Barn swallows--Geographical distribution | |
dc.subject.lcsh | Bank swallows--Research | |
dc.subject.lcsh | Bank swallows--Molecular genetics--Research | |
dc.subject.lcsh | Bank swallows--Geographical distribution | |
dc.subject.lcsh | Bird declines | |
dc.subject.lcsh | Migratory birds | |
dc.subject.lcsh | Flyways | |
dc.subject.lcsh | Ecological genetics | |
dc.subject.lcsh | Landscape ecology | |
dc.subject.lcsh | Fragmented landscapes | |
dc.subject.lcsh | Dissertations, Academic | |
dc.title | Landscape genetics of two declining North American aerial insectivores | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.25 KB
- Format:
- Item-specific license agreed upon to submission
- Description: