Multi-wavelength analytical ultracentrifugation of human serum albumin complexed with porphyrin
dc.contributor.author | Johnson, Courtney N. | |
dc.contributor.author | Gorbet, Gary E. | |
dc.contributor.author | Ramsower, Heidi | |
dc.contributor.author | Urquidi, Julio | |
dc.contributor.author | Brancaleon, Lorenzo | |
dc.contributor.author | Demeler, Borries | |
dc.date.accessioned | 2021-08-11T19:21:55Z | |
dc.date.available | 2021-08-11T19:21:55Z | |
dc.date.issued | 2018 | |
dc.description | Accepted author manuscript | en_US |
dc.description.abstract | The new Beckman Coulter Optima AUC instrument, which features multi-wavelength detection that couples the hydro- dynamic separation of colloidal mixtures to spectral deconvolution of interacting and non-interacting solutes present in a mixture, was used to analyze the composition of human serum albumin (HSA) bound to metallo-protoporphyrin. We present new methods implemented in UltraScan that permit Optima AUC-derived multi-wavelength data to be spectrally decomposed in the same fashion as has been made possible for the Cölfen detector earlier. We demonstrate this approach by spectrally separating sedimentation velocity experimental data from mixtures of apo-HSA and HSA complexed to dif- ferent metallo-protoporphyrins. We further demonstrate how multi-wavelength AUC can accurately recover percentages of metallo-protoporphyrin-bound HSA and apo-HSA from mixtures and how multi-wavelength AUC permits the calculation of molar extinction coefficients for porphyrins bound to HSA. The presented method has broad applicability to other complex systems where mixtures of molecules with different spectral properties need to be characterized. | en_US |
dc.description.peer-review | Yes | en_US |
dc.identifier.citation | Johnson, C. N., Gorbet, G. E., Ramsower, H., Urquidi, J., Brancaleon, L., & Demeler, B. (2018). Multi-wavelength analytical ultracentrifugation of human serum albumin complexed with porphyrin. European Biophysics Journal, 47(7), 789-797. https://doi.org/10.1007/s00249-018-1301-7 | en_US |
dc.identifier.uri | https://hdl.handle.net/10133/5993 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.publisher.department | Department of Chemistry and Biochemistry | en_US |
dc.publisher.faculty | Arts and Science | en_US |
dc.publisher.institution | University of Texas Health Science Center at San Antonio | en_US |
dc.publisher.institution | University of Texas at San Antonio | en_US |
dc.publisher.institution | University of Lethbridge | en_US |
dc.publisher.url | https://doi.org/10.1007/s00249-018-1301-7 | en_US |
dc.subject | Multi-wavelength analytical ultracentrifugation | en_US |
dc.subject | UltraScan | en_US |
dc.subject | Spectral analysis | en_US |
dc.subject | Pophyrin | en_US |
dc.subject | Human serum ablumin | en_US |
dc.subject.lcsh | Centrifuges | |
dc.title | Multi-wavelength analytical ultracentrifugation of human serum albumin complexed with porphyrin | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Demeler-multi-wavelength-analyticalVR.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Demeler-multi-wavelength-analyticalVR.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- REQUEST a copy of the final published version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: