Simultaneous identification of spectral properties and sizes of multiple particles in solution with subnanometer resolution
dc.contributor.author | Karabudak, Engin | |
dc.contributor.author | Brookes, Emre | |
dc.contributor.author | Lesnyak, Vladimir | |
dc.contributor.author | Gaponik, Nikolai | |
dc.contributor.author | Eychmuller, Alexander | |
dc.contributor.author | Walter, Johannes | |
dc.contributor.author | Segets, Doris | |
dc.contributor.author | Peukert, Wolfgang | |
dc.contributor.author | Wohlleben, Wendel | |
dc.contributor.author | Demeler, Borries | |
dc.contributor.author | Colfen, Helmut | |
dc.date.accessioned | 2021-10-06T20:50:42Z | |
dc.date.available | 2021-10-06T20:50:42Z | |
dc.date.issued | 2016 | |
dc.description | Accepted author manuscript | en_US |
dc.description.abstract | We report an unsurpassed solution characterization technique based on analytical ultracentrifugation, which demonstrates exceptional potential for resolving particle sizes in solution with sub-nm resolution. We achieve this improvement in resolution by simultaneously measuring UV/Vis spectra while hydrodynamically separating individual components in the mixture. By equipping an analytical ultracentrifuge with a novel multi-wavelength detector, we are adding a new spectral discovery dimension to traditional hydrodynamic characterization, and amplify the information obtained by orders of magnitude. We demonstrate the power of this technique by characterizing unpurified CdTe nanoparticle samples, avoiding tedious and often impossible purification and fractionation of nanoparticles into apparently monodisperse fractions. With this approach, we have for the first time identified the pure spectral properties and band-gap positions of discrete species present in the CdTe mixture. | en_US |
dc.description.peer-review | Yes | en_US |
dc.identifier.citation | Karabudak, E., Brookes, E., Lesnyak, V., Gaponik, N., Eychmuller, A., Walter, J., Segets, D., Peukert, W., Wohlleben, W., Demeler, B., & Colfen, H. (2016). Simultaneous identification of spectral properties and sizes of multiple particles in solution with subnanometer resolution. Angewandte Chemie International Edition, 55(39), 11770-11774. https://doi.org/10.1002/anie.201603844 | en_US |
dc.identifier.uri | https://hdl.handle.net/10133/6055 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.publisher.department | Department of Chemistry and Biochemistry | en_US |
dc.publisher.faculty | Arts and Science | en_US |
dc.publisher.institution | Max Planck Institute of Colloids and Interfaces | en_US |
dc.publisher.institution | Izmir Institute of Technology | en_US |
dc.publisher.institution | University of Texas Health Science Center at San Antonio | en_US |
dc.publisher.institution | TU Dresden | en_US |
dc.publisher.institution | Friedrich-Alexander-Universitat Erlangen-Nurnberg (FAU) | en_US |
dc.publisher.institution | BASE SE | en_US |
dc.publisher.institution | University of Lethbridge | en_US |
dc.publisher.url | https://doi.org/10.1002/anie.201603844 | en_US |
dc.subject | Analytical methods | en_US |
dc.subject | Ultracentrifuges | |
dc.subject | Analytical ultracentrifugation | |
dc.subject.lcsh | Colloids | |
dc.subject.lcsh | Nanoparticles | |
dc.subject.lcsh | Centrifuges | |
dc.title | Simultaneous identification of spectral properties and sizes of multiple particles in solution with subnanometer resolution | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Demeler-simultaneous-identification-of.pdf
- Size:
- 994.8 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Demeler-simultaneous-identification-ofVR.pdf
- Size:
- 3.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- REQUEST a copy of the final published version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: