The effect of prenatal valproic acid exposure on the developing brain : face, construct, and predictive validity of an animal model of autism
dc.contributor.author | Raza, Sarah | |
dc.contributor.supervisor | Gibb, Robbin L. | |
dc.contributor.supervisor | Kolb, Bryan | |
dc.date.accessioned | 2015-05-25T16:22:01Z | |
dc.date.available | 2015-05-25T16:22:01Z | |
dc.date.issued | 2015 | |
dc.degree.level | Masters | en_US |
dc.description.abstract | Autism is a behaviorally defined neurodevelopmental disorder characterized by qualitative impairments in social interaction, communication, and aberrant repetitive behaviors. Behavioral phenotyping in laboratory animals to simulate core symptomology has been a large research focus with the aim to not only elucidate the behavioral basis and neural underpinnings of the disorder, but also study potential remedial treatments. The present thesis evaluated the validity of the valproic acid (VPA) rat model of autism by examining perturbations in the neurodevelopmental trajectories – behavioral and neurobiological – of juvenile and adult rats prenatally exposed to VPA, as well as the therapeutic effects of early tactile stimulation on the synergistic brain-behavior relationship. Behavioral and neuroanatomical findings confirmed the face, construct, and predictive validity of the VPA rat model, given the ethological, etiological, and therapeutic similarities to facets of human autism; thus, reinforcing the VPA model as a viable model for the study of autism in rats. | en_US |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (NSERC), Alberta Health Innovates Health Solutions (AIHS),Canadian Institute for Advanced Research Program in Child Brain Development | en_US |
dc.embargo | No | en_US |
dc.identifier.uri | https://hdl.handle.net/10133/3690 | |
dc.language.iso | en_CA | en_US |
dc.proquest.subject | 0317 | en_US |
dc.proquest.subject | 0602 | en_US |
dc.proquest.subject | 0349 | en_US |
dc.proquestyes | Yes | en_US |
dc.publisher | Lethbridge, Alta. : University of Lethbridge, Dept. of Neuroscience | en_US |
dc.publisher.department | Department of Neuroscience | en_US |
dc.publisher.faculty | Arts and Science | en_US |
dc.relation.ispartofseries | Thesis (University of Lethbridge. Faculty of Arts and Science) | en_US |
dc.subject | Valproic Acid | en_US |
dc.subject | Autism | en_US |
dc.subject | Brain Development | en_US |
dc.subject | Behavior | en_US |
dc.title | The effect of prenatal valproic acid exposure on the developing brain : face, construct, and predictive validity of an animal model of autism | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: