A proteomic screen of neuronal cell-surface molecules reveals IgLONs as structurally conserved interaction modules at the synapse
dc.contributor.author | Ranaivoson, Fanomezana M. | |
dc.contributor.author | Turk, Liam S. | |
dc.contributor.author | Ozgul, Sinem | |
dc.contributor.author | Kakehi, Sumie | |
dc.contributor.author | von Daake, Sventja | |
dc.contributor.author | Lopez, Nicole | |
dc.contributor.author | Trobiani, Laura | |
dc.contributor.author | De Jaco, Antonella | |
dc.contributor.author | Denissova, Natalia | |
dc.contributor.author | Demeler, Borries | |
dc.contributor.author | Özkan, Engin | |
dc.contributor.author | Montelione, Gaetano T. | |
dc.contributor.author | Comoletti, Davide | |
dc.date.accessioned | 2021-08-23T17:32:57Z | |
dc.date.available | 2021-08-23T17:32:57Z | |
dc.date.issued | 2019 | |
dc.description | Accepted author manuscript | en_US |
dc.description.abstract | In the developing brain, cell-surface proteins play crucial roles, but their protein-protein interaction network remains largely unknown. A proteomic screen identified 200 interactions, 89 of which were not previously published. Among these interactions, we find that the IgLONs, a family of five cell-surface neuronal proteins implicated in various human disorders, interact as homo- and heterodimers. We reveal their interaction patterns and report the dimeric crystal structures of Neurotrimin (NTRI), IgLON5, and the neuronal growth regulator 1 (NEGR1)/IgLON5 complex. We show that IgLONs maintain an extended conformation and that their dimerization occurs through the first Ig domain of each monomer and is Ca2+ independent. Cell aggregation shows that NTRI and NEGR1 homo- and heterodimerize in trans. Taken together, we report 89 unpublished cell-surface ligand-receptor pairs and describe structural models of trans interactions of IgLONs, showing that their structures are compatible with a model of interaction across the synaptic cleft. | en_US |
dc.description.peer-review | Yes | en_US |
dc.identifier.citation | Ranaivoson, F. M., Turk, L. S., Ozgul, S., Kakehi, S., von Daake, S., Lopez, N., Trobiani, L., De Jaco, A., Denissova, N., Demeler, B., Özcan, E., Montelione, G. T., & Comoletti, D. (2019). A proteomic screen of neuronal cell-surface molecules reveals IgLONs as structurally conserved interaction molecules at the synapse. Structure, 27(6), 893-906. https://doi.org/10.1016/j.str.2019.03.004 | en_US |
dc.identifier.uri | https://hdl.handle.net/10133/6009 | |
dc.language.iso | en_US | en_US |
dc.publisher | Cell Press | en_US |
dc.publisher.department | Department of Chemistry and Biochemistry | en_US |
dc.publisher.faculty | Arts and Science | en_US |
dc.publisher.institution | Child Health Institute of New Jersey | en_US |
dc.publisher.institution | Sapienza University of Rome | en_US |
dc.publisher.institution | Rutgers University | en_US |
dc.publisher.institution | University of Lethbridge | en_US |
dc.publisher.institution | University of Chicago | en_US |
dc.publisher.url | https://doi.org/10.1016/j.str.2019.03.004 | en_US |
dc.subject | Ligand-receptor pair | en_US |
dc.subject | ELISA | en_US |
dc.subject | IgLON | en_US |
dc.subject | Protein crystallography | en_US |
dc.subject | SAXS | en_US |
dc.subject | Cell-surface | |
dc.subject.lcsh | Enzyme-linked immunosorbent assay | |
dc.title | A proteomic screen of neuronal cell-surface molecules reveals IgLONs as structurally conserved interaction modules at the synapse | en_US |
dc.type | Article | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: