The effect of nucleus reuniens inactivation on neocortical K-complex and hippocampal sharp wave-ripple correlations
dc.contributor.author | Kesler, Mitchell T. | |
dc.contributor.author | University of Lethbridge. Faculty of Arts and Science | |
dc.contributor.supervisor | McNaughton, Bruce L. | |
dc.date.accessioned | 2017-03-06T18:04:00Z | |
dc.date.available | 2017-03-06T18:04:00Z | |
dc.date.issued | 2016 | |
dc.degree.level | Masters | en_US |
dc.description.abstract | Cortico-hippocampal communication is critical for cognitive processes including behavioural flexibility, and memory formation, consolidation, and retrieval. Nucleus reuniens of the thalamus has been implicated in memory consolidation. Consolidation involves the reactivation of hippocampal ensembles with neocortical memory traces to convert episodic memories to semantic knowledge and is believed to rely on coordinated interactions between sharp wave-ripples (SPWRs) and K-complexes (KCs). The aim of my study was to investigate whether inactivation of reuniens affects SPWR and KC coordination. I found that dialysis of lidocaine into reuniens did not affect the coordination of KCs and SPWRs. While previous studies have demonstrated effective local neural inactivation using lidocaine dialysis, I did not observe any effects that could be used to positively verify a drug effect. The data thus tentatively provide evidence that reuniens does not coordinate KSs and SPWRs. Future studies will be needed using methods for which inactivation can be positively identified. | en_US |
dc.description.sponsorship | AIHS (Polaris Award) | en_US |
dc.embargo | No | en_US |
dc.identifier.uri | https://hdl.handle.net/10133/4790 | |
dc.language.iso | en_US | en_US |
dc.proquest.subject | 0317 | en_US |
dc.proquest.subject | 0989 | en_US |
dc.proquest.subject | 0719 | en_US |
dc.proquestyes | Yes | en_US |
dc.publisher | Lethbridge, Alta : University of Lethbridge, Dept. of Neuroscience | en_US |
dc.publisher.department | Department of Neuroscience | en_US |
dc.publisher.faculty | Arts and Science | en_US |
dc.relation.ispartofseries | Thesis (University of Lethbridge. Faculty of Arts and Science) | en_US |
dc.subject | KCs | en_US |
dc.subject | lidocaine dialysis | en_US |
dc.subject | medioventral nucleus | en_US |
dc.subject | memory consolidation | en_US |
dc.subject | mPFC | en_US |
dc.subject | SPWRs | en_US |
dc.title | The effect of nucleus reuniens inactivation on neocortical K-complex and hippocampal sharp wave-ripple correlations | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KESLER_MITCHELL_MSC_2016.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master of Science Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: