Novel robust biomarkers for human bladder cancer based on activation of intracellular signaling pathways
dc.contributor.author | Lezhnina, Ksenia | |
dc.contributor.author | Kovalchuk, Olga | |
dc.contributor.author | Zhavoronkov, Alexander A. | |
dc.contributor.author | Korzinkin, Mikhail B. | |
dc.contributor.author | Zabolotneva, Anastasia A. | |
dc.contributor.author | Shegay, Peter V. | |
dc.contributor.author | Sokov, Dmitry G. | |
dc.contributor.author | Gaifullin, Nurshat M. | |
dc.contributor.author | Rusakov, Igor G. | |
dc.contributor.author | Aliper, Alexander M. | |
dc.contributor.author | Roumiantsev, Sergey A. | |
dc.contributor.author | Alekseev, Boris Y. | |
dc.contributor.author | Borisov, Nikolay M. | |
dc.contributor.author | Buzdin, Anton A. | |
dc.date.accessioned | 2019-01-23T19:59:55Z | |
dc.date.available | 2019-01-23T19:59:55Z | |
dc.date.issued | 2014 | |
dc.description | Sherpa Romeo blue journal. Open access article. Creative Commons Attribution 3.0 License (CC BY 3.0) applies. | en_US |
dc.description.abstract | We recently proposed a new bioinformatic algorithm called OncoFinder for quantifying the activation of intracellular signaling pathways. It was proved advantageous for minimizing errors of high-throughput gene expression analyses and showed strong potential for identifying new biomarkers. Here, for the first time, we applied OncoFinder for normal and cancerous tissues of the human bladder to identify biomarkers of bladder cancer. Using Illumina HT12v4 microarrays, we profiled gene expression in 17 cancer and seven non-cancerous bladder tissue samples. These experiments were done in two independent laboratories located in Russia and Canada. We calculated pathway activation strength values for the investigated transcriptomes and identified signaling pathways that were regulated differently in bladder cancer (BC) tissues compared with normal controls. We found, for both experimental datasets, 44 signaling pathways that serve as excellent new biomarkers of BC, supported by high area under the curve (AUC) values. We conclude that the OncoFinder approach is highly efficient in finding new biomarkers for cancer. These markers are mathematical functions involving multiple gene products, which distinguishes them from “traditional” expression biomarkers that only assess concentrations of single genes. | en_US |
dc.description.peer-review | Yes | en_US |
dc.identifier.citation | Lezhnina, K., Kovalchuk, O., Zhavoronkov, A. A., Korzinkin, M. B., Zabolotneva, A. A., Shegay, P. V.,...& Buzdin, A. A. (2014). Novel robust biomarkers for human bladder cancer based on activation of intracellular signaling pathways. Oncotarget, 5(19), 9022-9032. https://doi.org/10.18632/oncotarget.2493 | en_US |
dc.identifier.uri | https://hdl.handle.net/10133/5271 | |
dc.language.iso | en_US | en_US |
dc.publisher | Impact Journals | |
dc.publisher.department | Department of Biological Sciences | en_US |
dc.publisher.faculty | Arts and Science | en_US |
dc.publisher.institution | Pathway Pharmaceuticals | en_US |
dc.publisher.institution | D. Rogachyov Federal Research Center of Pediatric Hematology, Oncology and Immunology | en_US |
dc.publisher.institution | University of Lethbridge | en_US |
dc.publisher.institution | Canada Cancer and Aging Research Laboratories Ltd. | en_US |
dc.publisher.institution | John Hopkins University | en_US |
dc.publisher.institution | Moscow Institute of Physics and Technology | en_US |
dc.publisher.institution | Shemyakn-Ovchinnikov Institute of Bioorganic Chemistry | en_US |
dc.publisher.institution | P.A. Herzen Moscow Oncological Research Institute | en_US |
dc.publisher.institution | Moscow 1st Oncological Hospital | en_US |
dc.publisher.institution | Lomonosov Moscow State University | en_US |
dc.publisher.institution | Russian Medical Postgraduate Academy | en_US |
dc.publisher.institution | A.I. Burnasyan Federal Medical Biophysical Center | en_US |
dc.publisher.url | https://doi.org/10.18632/oncotarget.2493 | |
dc.subject | Bladder cancer | en_US |
dc.subject | Intracellular signaling pathway activation | en_US |
dc.subject | Gene expression | en_US |
dc.subject | Transcriptome profiling | en_US |
dc.subject | Molecular markers | en_US |
dc.subject | AUC | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | Microarray | en_US |
dc.subject.lcsh | Bladder--Cancer | |
dc.subject.lcsh | Bladder--Cancer--Research | |
dc.title | Novel robust biomarkers for human bladder cancer based on activation of intracellular signaling pathways | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kovalchuk novel robust biomarkers for human bladder.pdf
- Size:
- 764.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: