Assessing visuospatial abilities in healthy aging: a novel visuometor task
dc.contributor.author | de Bruin Nutley, Natalie | |
dc.contributor.author | Bryant, Devon C. | |
dc.contributor.author | MacLean, Jessica N. | |
dc.contributor.author | Gonzalez, Claudia L. R. | |
dc.date.accessioned | 2016-11-04T22:30:38Z | |
dc.date.available | 2016-11-04T22:30:38Z | |
dc.date.issued | 2016 | |
dc.description | Sherpa Romeo green journal: open access | en_US |
dc.description.abstract | This study examined the efficacy of a novel reaching-and-grasping task in determining visuospatial abilities across adulthood. The task required male and female young (18–25 years) and older adults (60–82 years) to replicate a series of complex models by locating and retrieving the appropriate building blocks from an array. The task allows visuospatial complexity to be manipulated independently from the visuomotor demands. Mental rotation and spatial visualization abilities were assessed. The results showed that the time taken to complete the tasks increased with increased mental rotation complexity. Patterns of hand use were also influenced by the complexity of the models being constructed with right hand use being greater for the less complex models. In addition, although older adults consistently performed the visuomotor tasks slower than the younger adults, their performance was comparable when expressed as the percent change in task demands. This is suggestive that spatial abilities are preserved in older adults. Given the ecologically validity, the described task is an excellent candidate for investigating: (1) developmental; (2) sex-based; and (3) pathology-based differences in spatial abilities in the visuomotor domain. | en_US |
dc.description.peer-review | Yes | en_US |
dc.identifier.citation | de Bruin, N., Bryant, D. C., MacLean, J. N., & Gonzalez, C. L. R. (2016). Assessing visuospatial abilities in healthy aging: a novel visuomotor task. Frontiers in Aging Neurscience, 8:7. doi:10.3389/fnagi.2016.00007 | en_US |
dc.identifier.uri | https://hdl.handle.net/10133/4657 | |
dc.language.iso | en_CA | en_US |
dc.publisher | Frontiers Media | en_US |
dc.publisher.department | Department of Kinesiology and Physical Education | en_US |
dc.publisher.faculty | Arts and Science | en_US |
dc.publisher.institution | University of Lethbridge | en_US |
dc.subject | Spatial ability | en_US |
dc.subject | Visuomotor | en_US |
dc.subject | Visuospatial | en_US |
dc.subject | Reach-to-grasp | en_US |
dc.subject | Sex | en_US |
dc.subject | Aging | en_US |
dc.title | Assessing visuospatial abilities in healthy aging: a novel visuometor task | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- de bruin gonzalez assessing visuospatial abilities fnagi-08-00007.pdf
- Size:
- 432.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.13 KB
- Format:
- Item-specific license agreed upon to submission
- Description: