Statistics for A time series analysis of trending dengue cases in Sri Lanka.
Total visits
views | |
---|---|
A time series analysis of trending dengue cases in Sri Lanka. | 36 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 31 |
April 2025 | 5 |
File Visits
views | |
---|---|
KURUKULASURIYA_PERERA_RUVANI_MSC_2025.pdf | 5 |
KURUKULASURIYA_PERERA_RUVANI_MSC_2025_ Final_Data_Analysis.R | 2 |
KURUKULASURIYA_PERERA_RUVANI_MSC_2025_ All_ Island_monthly_data.xlsx | 2 |
KURUKULASURIYA_PERERA_RUVANI_MSC_2025.pdf | 2 |
KURUKULASURIYA_PERERA_RUVANI_MSC_2025_ All_ Island_monthly_data.xlsx | 1 |
KURUKULASURIYA_PERERA_RUVANI_MSC_2025.pdf | 1 |
Top country views
views | |
---|---|
Canada | 36 |
Top city views
views | |
---|---|
Lethbridge (West Lethbridge) | 18 |
Lethbridge | 13 |
Calgary (Downtown) | 5 |