Statistics for No yeah no I know: combining photographic images and words
Total visits
views | |
---|---|
No yeah no I know: combining photographic images and words | 53 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 23 |
August 2024 | 5 |
September 2024 | 14 |
October 2024 | 8 |
November 2024 | 3 |
December 2024 | 0 |
File Visits
views | |
---|---|
Power_Lorne_MFA_2024.pdf | 5 |
Power_Lorne_MFA_2024.pdf | 2 |
Power_Lorne_MFA_2024.pdf | 2 |
Power_Lorne_MFA_2024.pdf | 2 |
Power_Lorne_MFA_2024.pdf | 2 |
POWER_LORNE_MFA_2024.pdf | 1 |
Top country views
views | |
---|---|
Canada | 42 |
United Kingdom | 3 |
Iran | 3 |
India | 2 |
Top city views
views | |
---|---|
Lethbridge (West Lethbridge) | 28 |
Montreal | 8 |
Lethbridge | 5 |
Derby | 3 |
Shahre Jadide Andisheh | 3 |
Tiruchi | 2 |
Burnaby (Metrotown) | 1 |