Statistics for An exploration of amyloid-β seeding in mouse models of dementia
Total visits
views | |
---|---|
An exploration of amyloid-β seeding in mouse models of dementia | 461 |
Total visits per month
views | |
---|---|
June 2023 | 0 |
July 2023 | 1 |
August 2023 | 0 |
September 2023 | 0 |
October 2023 | 0 |
November 2023 | 2 |
December 2023 | 0 |
File Visits
views | |
---|---|
LACOURSIERE_SEAN-PHD_2022.pdf | 106 |
2022_Sean_Lacoursiere_Thesis.pdf | 4 |
LACOURSIERE_SEAN_PHD_2022.pdf | 1 |
2022_Sean_Lacoursiere_Thesis.pdf | 1 |
2022_Sean_Lacoursiere_Thesis.pdf | 1 |
Top country views
views | |
---|---|
United States | 417 |
Canada | 15 |
China | 4 |
Vietnam | 4 |
Ireland | 3 |
India | 3 |
South Korea | 3 |
Sweden | 2 |
Germany | 1 |
France | 1 |
United Kingdom | 1 |
Israel | 1 |
Pakistan | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Lethbridge | 11 |
Mountain View | 11 |
Hanoi | 4 |
Dublin | 3 |
Oakland | 3 |
Absecon | 2 |
Bengaluru | 2 |
Medicine Hat | 2 |
Shijiazhuang | 2 |
Ashburn | 1 |
Atlanta | 1 |
Bethesda | 1 |
Canterbury | 1 |
Chang-hua | 1 |
Karachi | 1 |
Zwickau | 1 |